Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.2 °C | at 15:06 |
Low Temperature | 12.0 °C | at 05:24 |
Temperature Range | 8.2 °C | |
High Apparent Temperature | 17.2 °C | at 15:06 |
Low Apparent Temperature | 8.1 °C | at 08:03 |
Low Wind Chill | 10.1 °C | at 06:54 |
High Heat Index | 20.2 °C | at 15:06 |
High Humidity | 92 % | at 08:37 |
Low Humidity | 65 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.0 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 03:36 |
High Hourly Rainfall | 1.5 mm | at 07:21 |
Wind | ||
Highest Gust | 25.9 mph | at 16:31 |
Highest Speed (10 minute average) | 20.9 mph (F5) | at 15:45 |
Wind Run | 312.3 miles | |
Dominant Direction | 228° SW | |
Pressure | ||
High Pressure (SL) | 1025.1 mb | at 00:06 |
Low Pressure (SL) | 1019.0 mb | at 13:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/09/2025 11:10:00
powered by
Cumulus v1.9.4 (1099)