Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 35.5 °C | at 15:48 |
Low Temperature | 14.5 °C | at 03:51 |
Temperature Range | 21.0 °C | |
High Apparent Temperature | 32.2 °C | at 15:48 |
Low Apparent Temperature | 14.1 °C | at 03:51 |
Low Wind Chill | 14.5 °C | at 03:51 |
High Heat Index | 32.4 °C | at 15:48 |
High Humidity | 72 % | at 05:12 |
Low Humidity | 10 % | at 13:33 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.5 mph | at 21:09 |
Highest Speed (10 minute average) | 10.4 mph (F3) | at 22:22 |
Wind Run | 110.2 miles | |
Dominant Direction | 98° E | |
Pressure | ||
High Pressure (SL) | 1028.1 mb | at 03:36 |
Low Pressure (SL) | 1023.2 mb | at 19:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/07/2025 15:00:01
powered by
Cumulus v1.9.4 (1099)