Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.2 °C | at 14:43 |
| Low Temperature | 0.6 °C | at 01:23 |
| Temperature Range | 14.6 °C | |
| High Apparent Temperature | 9.3 °C | at 16:34 |
| Low Apparent Temperature | -5.8 °C | at 01:24 |
| Low Wind Chill | -4.9 °C | at 01:24 |
| High Heat Index | 15.2 °C | at 14:43 |
| High Humidity | 99 % | at 01:04 |
| Low Humidity | 65 % | at 21:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:55 |
| High Hourly Rainfall | 1.5 mm | at 05:28 |
| Wind | ||
| Highest Gust | 57.0 mph | at 04:14 |
| Highest Speed (10 minute average) | 26.8 mph (F6) | at 15:03 |
| Wind Run | 426.6 miles | |
| Dominant Direction | 317° NW | |
| Pressure | ||
| High Pressure (SL) | 1024.8 mb | at 00:00 |
| Low Pressure (SL) | 1005.8 mb | at 23:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus v1.9.4 (1099)