Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
Records began on 12 January 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.5 °C | at 11:43 on 08 January 2019 |
| Lowest Temperature | -6.9 °C | at 05:23 on 25 January 2021 |
| Highest Dew Point | 14.9 °C | at 13:30 on 24 January 2016 |
| Lowest Dew Point | -21.2 °C | at 11:54 on 31 January 2022 |
| Highest Apparent Temperature | 22.0 °C | at 14:43 on 08 January 2019 |
| Lowest Apparent Temperature | -9.7 °C | at 05:23 on 25 January 2021 |
| Lowest Wind Chill Temperature | -8.8 °C | at 21:16 on 26 January 2017 |
| Highest Heat Index | 23.5 °C | at 11:43 on 08 January 2019 |
| Highest Minimum | 12.2 °C | at 21:48 on 01 January 2022 |
| Lowest Maximum | -0.5 °C | at 00:00 on 26 January 2017 |
| Highest Humidity | 99 % | at 07:51 on 20 January 2015 |
| Lowest Humidity | 10 % | at 11:51 on 31 January 2022 |
| Highest Daily Range | 21.1 °C | on 08 January 2019 |
| Lowest Daily Range | 1.1 °C | on 25 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | at 10:38 on 24 January 2018 |
| Highest Hourly Rainfall | 7.2 mm | at 19:14 on 14 January 2020 |
| Highest Daily Rainfall | 208.5 mm | on 02 January 2018 |
| Highest Monthly Rainfall | 1119.3 mm | January 2025 |
| Longest Dry Period | 9 days | to 29 January 2022 |
| Longest Wet Period | 14 days | to 07 January 2018 |
| Wind | ||
| Highest Wind Gust | 45.6 mph | at 15:20 on 26 January 2016 |
| Highest Wind Speed Average | 33.6 mph | at 09:52 on 24 January 2018 |
| Highest Daily Wind Run | 562.2 miles | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 970.1 mb | at 08:13 on 05 January 2019 |
| Highest Pressure (sl) | 1050.3 mb | at 00:20 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus v1.9.4 (1099)