Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 10:43 |
Low Temperature | 17.3 °C | at 05:57 |
Temperature Range | 4.0 °C | |
High Apparent Temperature | 18.1 °C | at 10:46 |
Low Apparent Temperature | 15.0 °C | at 07:10 |
Low Wind Chill | 16.7 °C | at 07:10 |
High Heat Index | 21.3 °C | at 10:43 |
High Humidity | 90 % | at 06:17 |
Low Humidity | 69 % | at 10:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 04:48 |
High Hourly Rainfall | 0.3 mm | at 04:48 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22.8 mph | at 09:18 |
Highest Speed (10 minute average) | 18.2 mph (F5) | at 10:36 |
Wind Run | 135.3 miles | |
Dominant Direction | 236° SW | |
Pressure | ||
High Pressure (SL) | 1023.2 mb | at 11:08 |
Low Pressure (SL) | 1021.1 mb | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/09/2025 11:20:01
powered by
Cumulus
v1.9.4 (1099)