Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.2 °C | at 13:10 |
| Low Temperature | 8.1 °C | at 23:14 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 8.2 °C | at 14:14 |
| Low Apparent Temperature | 2.3 °C | at 06:07 |
| Low Wind Chill | 4.9 °C | at 22:47 |
| High Heat Index | 13.2 °C | at 13:10 |
| High Humidity | 91 % | at 07:25 |
| Low Humidity | 8 % | at 06:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 45.2 mph | at 06:05 |
| Highest Speed (10 minute average) | 21.9 mph (F5) | at 06:07 |
| Wind Run | 341.3 miles | |
| Dominant Direction | 307° NW | |
| Pressure | ||
| High Pressure (SL) | 1037.7 mb | at 23:01 |
| Low Pressure (SL) | 1002.6 mb | at 01:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus
v1.9.4 (1099)