Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 27.8 °C | at 13:16 |
Low Temperature | 14.9 °C | at 05:08 |
Temperature Range | 12.9 °C | |
High Apparent Temperature | 23.3 °C | at 13:16 |
Low Apparent Temperature | 14.3 °C | at 05:09 |
Low Wind Chill | 14.9 °C | at 05:08 |
High Heat Index | 26.6 °C | at 13:17 |
High Humidity | 84 % | at 05:27 |
Low Humidity | 20 % | at 13:16 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 18.3 mph | at 12:21 |
Highest Speed (10 minute average) | 13.2 mph (F4) | at 12:53 |
Wind Run | 75.9 miles | |
Dominant Direction | 50° NE | |
Pressure | ||
High Pressure (SL) | 1025.0 mb | at 05:02 |
Low Pressure (SL) | 1022.5 mb | at 13:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/07/2025 13:20:01
powered by
Cumulus
v1.9.4 (1099)