Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | 14:43 on 09 December |
| Lowest Temperature | 0.6 °C | 01:23 on 09 December |
| Highest Dew Point | 12.5 °C | 12:35 on 07 December |
| Lowest Dew Point | -20.5 °C | 13:15 on 07 December |
| Highest Apparent Temperature | 13.4 °C | 12:35 on 07 December |
| Lowest Apparent Temperature | -5.8 °C | 01:24 on 09 December |
| Lowest Wind Chill Temperature | -4.9 °C | 01:24 on 09 December |
| Highest Heat Index | 15.2 °C | 14:43 on 09 December |
| Highest Minimum | 8.1 °C | 06 December |
| Lowest Maximum | 2.6 °C | 08 December |
| Highest Humidity | 99 % | 11:03 on 07 December |
| Lowest Humidity | 8 % | 06:05 on 10 December |
| Highest Daily Range | 14.6 °C | 09 December |
| Lowest Daily Range | 0.0 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 21:28 on 01 December |
| Highest Hourly Rainfall | 4.5 mm | 18:44 on 05 December |
| Highest Daily Rainfall | 7.2 mm | 05 December |
| Longest Dry Period | 1 days | to 08 December |
| Longest Wet Period | 10 days | to 07 December |
| Wind | ||
| Highest Wind Gust | 57.0 mph | 04:14 on 09 December |
| Highest Wind Speed 10-minute Average | 28.4 mph | 16:52 on 05 December |
| Highest Daily Wind Run | 426.6 miles | 09 December |
| Pressure | ||
| Lowest Pressure (sl) | 1002.6 mb | 01:19 on 10 December |
| Highest Pressure (sl) | 1037.7 mb | 23:01 on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus v1.9.4 (1099)