Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 11:51 on 07 September |
Lowest Temperature | 7.9 °C | 06:39 on 14 September |
Highest Dew Point | 16.5 °C | 08:24 on 03 September |
Lowest Dew Point | -5.5 °C | 16:39 on 08 September |
Highest Apparent Temperature | 23.4 °C | 12:27 on 07 September |
Lowest Apparent Temperature | 4.6 °C | 05:05 on 12 September |
Lowest Wind Chill Temperature | 6.8 °C | 06:09 on 14 September |
Highest Heat Index | 26.0 °C | 11:51 on 07 September |
Highest Minimum | 14.9 °C | 07 September |
Lowest Maximum | 17.2 °C | 14 September |
Highest Humidity | 94 % | 07:24 on 03 September |
Lowest Humidity | 15 % | 15:21 on 08 September |
Highest Daily Range | 15.1 °C | 05 September |
Lowest Daily Range | 6.0 °C | 10 September |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 19:07 on 03 September |
Highest Hourly Rainfall | 2.4 mm | 16:39 on 14 September |
Highest Daily Rainfall | 8.1 mm | 14 September |
Longest Dry Period | 5 days | to 09 September |
Longest Wet Period | 3 days | to 04 September |
Wind | ||
Highest Wind Gust | 32.7 mph | 11:53 on 15 September |
Highest Wind Speed 10-minute Average | 28.2 mph | 11:32 on 15 September |
Highest Daily Wind Run | 412.3 miles | 15 September |
Pressure | ||
Lowest Pressure (sl) | 998.2 mb | 08:47 on 03 September |
Highest Pressure (sl) | 1028.0 mb | 22:00 on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/09/2025 11:10:00
powered by
Cumulus v1.9.4 (1099)