Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | 16:11 on 19 July |
| Lowest Temperature | -3.5 °C | 03:10 on 15 January |
| Highest Dew Point | 18.6 °C | 17:44 on 17 July |
| Lowest Dew Point | -22.2 °C | 14:48 on 31 March |
| Highest Apparent Temperature | 37.0 °C | 18:27 on 18 July |
| Lowest Apparent Temperature | -12.4 °C | 16:37 on 31 March |
| Lowest Wind Chill Temperature | -7.4 °C | 16:37 on 31 March |
| Highest Heat Index | 37.5 °C | 16:11 on 19 July |
| Highest Minimum | 24.2 °C | 18 May |
| Lowest Maximum | 0.0 °C | 03 December |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 8 % | 06:05 on 10 December |
| Highest Daily Range | 25.4 °C | 18 July |
| Lowest Daily Range | 0.0 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 16:53 on 20 July |
| Highest Hourly Rainfall | 24.9 mm | 16:51 on 20 July |
| Highest Daily Rainfall | 1081.8 mm | 04 January |
| Highest Monthly Rainfall | 1119.3 mm | January |
| Longest Dry Period | 30 days | to 23 May |
| Longest Wet Period | 12 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 57.0 mph | 04:14 on 09 December |
| Highest Wind Speed 10-minute Average | 40.6 mph | 12:35 on 18 February |
| Highest Daily Wind Run | 468.2 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 979.5 mb | 12:28 on 18 February |
| Highest Pressure (sl) | 1049.7 mb | 14:56 on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus v1.9.4 (1099)