Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
Records began on 12 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.8 °C | at 16:11 on 19 July 2022 |
| Lowest Temperature | -14.0 °C | at 05:41 on 11 February 2012 |
| Highest Dew Point | 23.3 °C | at 13:06 on 18 July 2014 |
| Lowest Dew Point | -44.0 °C | at 09:14 on 27 November 2014 |
| Highest Apparent Temperature | 37.0 °C | at 18:27 on 18 July 2022 |
| Lowest Apparent Temperature | -17.4 °C | at 05:41 on 11 February 2012 |
| Lowest Wind Chill Temperature | -15.9 °C | at 19:12 on 28 February 2018 |
| Highest Heat Index | 37.7 °C | at 15:09 on 25 July 2019 |
| Highest Minimum | 24.2 °C | at 00:00 on 18 May 2022 |
| Lowest Maximum | -5.0 °C | at 00:00 on 01 December 2010 |
| Highest Humidity | 99 % | at 05:22 on 08 April 2011 |
| Lowest Humidity | 3 % | at 09:14 on 27 November 2014 |
| Highest Daily Range | 34.1 °C | on 25 August 2019 |
| Lowest Daily Range | 0.0 °C | on 13 June 2016 |
| Rainfall | ||
| Highest Rain Rate | 50.3 mm/hr | at 21:11 on 13 May 2014 |
| Highest Hourly Rainfall | 91.8 mm | at 15:36 on 17 May 2016 |
| Highest Daily Rainfall | 1081.8 mm | on 04 January 2025 |
| Highest Monthly Rainfall | 1119.3 mm | January 2025 |
| Longest Dry Period | 35 days | to 19 July 2018 |
| Longest Wet Period | 14 days | to 07 January 2018 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 04:14 on 09 December 2025 |
| Highest Wind Speed Average | 47.2 mph | at 00:07 on 15 February 2014 |
| Highest Daily Wind Run | 650.0 miles | on 05 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 915.5 mb | at 10:03 on 09 March 2021 |
| Highest Pressure (sl) | 1049.7 mb | at 14:56 on 26 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/12/2025 23:30:02
powered by
Cumulus v1.9.4 (1099)