Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Dawn: | 07:07 | Sunrise: | 07:42 | Moonrise: | 10:11 |  | 
| Dusk: | 18:25 | Sunset: | 17:50 | Moonset: | 17:55 | |
| Daylight: | 11:18 | Day length: | 10:08 | Moon Phase: | Waxing Crescent | 
Welcome to Philip's Microlight Strip Weather.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 7.4 °C | 
| Windchill | 0.0 °C | Humidity | 0% | 
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm | 
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-20 13:51 | 
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph | 
| Wind Bearing | 0° --- | Beaufort F0 | Calm | 
| Pressure | |||
| Barometer | 993.2 mb | Falling quickly | -1.7 mb/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/10/2025 12:10:17
powered by
Cumulus 
v1.9.4 (1099)